License Fee
Users |
License Fee |
Fee/User/Month |
|||
| Less than 20 | $ | 15,000.00 | $ | 30.00 | |
| 21 to 100 | $ | 25,000.00 | $ | 20.00 | |
| 101 to 200 | $ | 75,000.00 | $ | 10.00 | |
| 201 to 500 | $ | 100,000.00 | $ | 7.00 | |
| 501 to 1,000 | $ | 100,000.00 | $ | 4.00 | |
| More than 1,000 | $ | 125,000.00 | $ | 2.00 | |
Annual Maintenance and Support = 20% of the License Fee
Content Production estimated and priced separately, as required.
